Arduino Nano vs Arduino Nano 33 BLE Rev2
Both are computes. Where they differ, as each maker states it: SRAM: 2 KB and 256 KB; clock speed: 16 MHz and 64 MHz; weight: 7 g and 5 g. Every number links to the maker's own page.
| Spec | Arduino Nano | Arduino Nano 33 BLE Rev2 |
|---|---|---|
| Microcontroller | ATmega328 store-usa.arduino.cc | nRF52840 store.arduino.cc |
| Input voltage | 7 to 12 V store-usa.arduino.cc | 5-18 V store.arduino.cc |
| SRAM | 2 KB store-usa.arduino.cc | 256 KB store.arduino.cc |
| Clock speed | 16 MHz store-usa.arduino.cc | 64 MHz store.arduino.cc |
| Weight | 7 g store-usa.arduino.cc | 5 g store.arduino.cc |
| Operating voltage | 5 V store-usa.arduino.cc | not stated |
| Analog input pins | 8 pins store-usa.arduino.cc | not stated |
| Flash memory | 32 KB store-usa.arduino.cc | not stated |
| EEPROM | 1 KB store-usa.arduino.cc | not stated |
| Flash | not stated | 1 MB store.arduino.cc |
| IMU | not stated | BMI270 + BMM150 store.arduino.cc |
| Connectivity | not stated | Bluetooth 5 Low Energy docs.arduino.cc |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison