Basler blaze-112 vs SICK safeVisionary2 V3SA2-ABBABBAAN1
Both are depth cameras. Where they differ, as each maker states it: weight: 680 g and 520 g. Every number links to the maker's own page.
| Spec | Basler blaze-112 | SICK safeVisionary2 V3SA2-ABBABBAAN1 |
|---|---|---|
| Depth field of view | 108 x 77 deg baslerweb.com | 68 x 42 degrees sick.com |
| Depth range | 0.3 to 10 m baslerweb.com | up to 2 m sick.com |
| Interface | GigE baslerweb.com | Ethernet 1000Base-T sick.com |
| Weight | 680 g baslerweb.com | 520 g sick.com |
| IP rating | IP67 baslerweb.com | IP65 and IP67 sick.com |
| Resolution | 0.3 MP baslerweb.com | not stated |
| Frame rate | 30 fps baslerweb.com | not stated |
| Dimensions | 100 x 81 x 64 mm baslerweb.com | not stated |
| Resolution | not stated | 512 x 424 px sick.com |
| Frame rate | not stated | 30 Hz sick.com |
| Safety rating | not stated | Type 2 sick.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison