Comau MyCo-10-1.00 vs Staubli TX2touch-90
Both are cobots. Their stated specs are close. Every number links to the maker's own page.
| Spec | Comau MyCo-10-1.00 | Staubli TX2touch-90 |
|---|---|---|
| Payload | 10 kg comau.com | 10 kg staubli.com |
| Reach | 1 000 mm comau.com | 1 000 mm staubli.com |
| Repeatability | 0.03 mm comau.com | 0.03 mm staubli.com |
| Axes | 6 comau.com | 6 staubli.com |
| Weight | 43 kg comau.com | not stated |
| IP rating | IP54 (IP66 optional) comau.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison