Dreame L40 Ultra Gen 2 vs ECOVACS DEEBOT X12 PRO OMNI
Both are robot vacuums. Where they differ, as each maker states it: suction: 25 000 Pa and 22 000 Pa; battery: 5 200 mAh and 4 000 mAh. Every number links to the maker's own page.
| Spec | Dreame L40 Ultra Gen 2 | ECOVACS DEEBOT X12 PRO OMNI |
|---|---|---|
| Suction | 25 000 Pa dreametech.com | 22 000 Pa ecovacs.com |
| Battery | 5 200 mAh dreametech.com | 4 000 mAh ecovacs.com |
| Navigation | LDS dreametech.com | dToF ecovacs.com |
| Dustbin | 250 ml dreametech.com | 250 ml ecovacs.com |
| Mopping | Dual Omni-Scrub mops dreametech.com | OZMO ROLLER 3.0 self-washing roller mop ecovacs.com |
| Runtime | 231 min dreametech.com | not stated |
| Station clean/used water tank | 4.5 L / 4.0 L dreametech.com | not stated |
| Height | 97 mm dreametech.com | not stated |
| Water tank | not stated | 4 000 ml ecovacs.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison