ECOVACS DEEBOT N30 OMNI vs ECOVACS DEEBOT N30 PRO OMNI
Both are robot vacuums. Their stated specs are close. Every number links to the maker's own page.
| Spec | ECOVACS DEEBOT N30 OMNI | ECOVACS DEEBOT N30 PRO OMNI |
|---|---|---|
| Suction | 10 000 Pa ecovacs.com | 10 000 Pa ae.ecovacs.com |
| Runtime | 320 min ecovacs.com | 320 min ae.ecovacs.com |
| Navigation | LDS ecovacs.com | LDS, laser obstacle avoidance ae.ecovacs.com |
| Mopping | OZMO Turbo ecovacs.com | OZMO Turbo ae.ecovacs.com |
| Water tank | 3 500 ml ecovacs.com | not stated |
| Battery | not stated | 5 200 mAh ae.ecovacs.com |
| Height | not stated | 104 mm ae.ecovacs.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison