ECOVACS DEEBOT T30 OMNI vs ECOVACS DEEBOT T30 PRO OMNI
Both are robot vacuums. Their stated specs are close. Every number links to the maker's own page.
| Spec | ECOVACS DEEBOT T30 OMNI | ECOVACS DEEBOT T30 PRO OMNI |
|---|---|---|
| Suction | 11 000 Pa ecovacs.com | 11 000 Pa ecovacs.com |
| Runtime | 290 min ecovacs.com | 290 min storehk.ecovacs.com |
| Battery | 5 200 mAh ecovacs.com | 5 200 mAh storehk.ecovacs.com |
| Navigation | LDS lidar ecovacs.com | TrueMapping 2.0 ecovacs.com |
| Water tank | 55 ml ecovacs.com | 55 ml ecovacs.com |
| Mopping | OZMO Turbo 2.0 ecovacs.com | OZMO TURBO 2.0 with auto-lift mopping ecovacs.com |
| Dustbin | 300 ml ecovacs.com | not stated |
| Height | not stated | 104 mm storehk.ecovacs.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison