ECOVACS DEEBOT X9 PRO OMNI vs Roborock Saros 10
Both are robot vacuums. Where they differ, as each maker states it: suction: 16 600 Pa and 22 000 Pa; height: 98 mm and 79.8 mm. Every number links to the maker's own page.
| Spec | ECOVACS DEEBOT X9 PRO OMNI | Roborock Saros 10 |
|---|---|---|
| Suction | 16 600 Pa ecovacs.com | 22 000 Pa us.roborock.com |
| Battery | 6 400 mAh ecovacs.com | 6 400 mAh us.roborock.com |
| Dock | Up to 90 days ecovacs.com | Auto dust emptying, auto detergent dispenser us.roborock.com |
| Height | 98 mm ecovacs.com | 79.8 mm us.roborock.com |
| Mop roller speed | 220 rpm ecovacs.com | not stated |
| Navigation | not stated | Triple structured light, RGB camera, lateral structured light us.roborock.com |
| Mopping | not stated | Edge mop lifts independently from main mop us.roborock.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison