Elephant Robotics myCobot 320 M5 vs igus ReBeL 6DOF
Both are cobots. Where they differ, as each maker states it: payload: 1 kg and 2 kg; reach: 350 mm and 664 mm. Every number links to the maker's own page.
| Spec | Elephant Robotics myCobot 320 M5 | igus ReBeL 6DOF |
|---|---|---|
| Axes | 6 elephantrobotics.com | 6 igus.com |
| Payload | 1 kg elephantrobotics.com | 2 kg igus.com |
| Reach | 350 mm elephantrobotics.com | 664 mm igus.com |
| Repeatability | 1 mm elephantrobotics.com | 1 mm igus.com |
| Weight | not stated | 8.2 kg igus.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison