Epson C4L vs Yaskawa MOTOMAN-SIA10F
Both are industrial arms. Where they differ, as each maker states it: payload: 4 kg and 10 kg; reach: 900 mm and 720 mm; axes: 6 and 7. Every number links to the maker's own page.
| Spec | Epson C4L | Yaskawa MOTOMAN-SIA10F |
|---|---|---|
| Payload | 4 kg epson.com | 10 kg motoman.com |
| Reach | 900 mm epson.com | 720 mm motoman.com |
| Axes | 6 epson.com | 7 yaskawa.eu.com |
| Weight | 29 kg epson.com | 60 kg yaskawa.eu.com |
| Repeatability | not stated | 0.6 mm yaskawa.eu.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison