Epson CX7-A901S vs KUKA KR 6 R900-2
Both are industrial arms. Where they differ, as each maker states it: payload: 7 kg and 6 kg; reach: 900 mm and 901 mm. Every number links to the maker's own page.
| Spec | Epson CX7-A901S | KUKA KR 6 R900-2 |
|---|---|---|
| Axes | 6 epson.eu | 6 axes kuka.com |
| Payload | 7 kg epson.eu | 6 kg kuka.com |
| Reach | 900 mm epson.eu | 901 mm kuka.com |
| IP rating | IP20, IP67 epson.eu | IP 65, IP 67 kuka.com |
| Repeatability | 0.015 mm epson.eu | not stated |
| Weight | 35 kg epson.eu | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison