Epson G6 450mm vs Epson G6 650mm
Both are SCARA robots. Where they differ, as each maker states it: reach: 450 mm and 650 mm. Every number links to the maker's own page.
| Spec | Epson G6 450mm | Epson G6 650mm |
|---|---|---|
| Payload | 3 kg epson.com | 3 kg epson.com |
| Reach | 450 mm epson.com | 650 mm epson.com |
| Repeatability | 0.015 mm epson.com | 0.015 mm epson.com |
| IP rating | IP54, IP65 epson.com | IP54, IP65 epson.com |
| Footprint | 150 x 150 (4-M8) epson.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison