Epson G6 550mm vs Epson RS6-C552C
Both are SCARA robots. Their stated specs are close. Every number links to the maker's own page.
| Spec | Epson G6 550mm | Epson RS6-C552C |
|---|---|---|
| Payload | 6 kg epson.com.jm | 6 kg epson.eu |
| Reach | 550 mm epson.com.jm | 550 mm epson.eu |
| Repeatability | 0.015 mm epson.com.jm | 0.015 mm epson.eu |
| IP rating | IP54, IP65 epson.com.jm | IP20 epson.eu |
| Axes | not stated | 4 epson.eu |
| Weight | not stated | 20 kg epson.eu |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison