Epson GX8-B 650mm vs Epson GX8-C 650mm
Both are SCARA robots. Where they differ, as each maker states it: weight: 35 kg and 34 kg. Every number links to the maker's own page.
| Spec | Epson GX8-B 650mm | Epson GX8-C 650mm |
|---|---|---|
| Payload | 4 kg epson.eu | 4 kg epson.eu |
| Reach | 650 mm epson.eu | 650 mm epson.eu |
| Repeatability | 0.015 mm epson.eu | 0.015 mm epson.eu |
| Axes | 4 epson.eu | 4 epson.eu |
| Weight | 35 kg epson.eu | 34 kg epson.eu |
| IP rating | not stated | IP20, IP65 epson.eu |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison