eufy Robot Lawn Mower E15 vs STIHL RMI 422
Both are robot lawn mowers. Where they differ, as each maker states it: cutting width: 20.3 cm and 20 cm; max slope: 40 % and 35 %. Every number links to the maker's own page.
| Spec | eufy Robot Lawn Mower E15 | STIHL RMI 422 |
|---|---|---|
| Max area | 800 m2 eufy.com | 800 m2 stihl.com |
| Cutting width | 20.3 cm eufy.com | 20 cm stihl.com |
| Cutting height | 25-75 mm eufy.com | 20-60 mm stihl.com |
| Max slope | 40 % eufy.com | 35 % stihl.com |
| Navigation | Vision-based (cameras) eufy.com | not stated |
| Runtime | 90-110 min eufy.com | not stated |
| Wire-free | yes eufy.com | not stated |
| Noise level | not stated | 49 dB(A) stihl.com |
| Weight | not stated | 9 kg stihl.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison