FANUC M-10iD/12 vs Yaskawa Motoman AR1440
Both are industrial arms. Where they differ, as each maker states it: reach: 1 441 mm and 1 440 mm; weight: 145 kg and 150 kg. Every number links to the maker's own page.
| Spec | FANUC M-10iD/12 | Yaskawa Motoman AR1440 |
|---|---|---|
| Payload | 12 kg fanucamerica.com | 12 kg yaskawa.eu.com |
| Reach | 1 441 mm fanucamerica.com | 1 440 mm yaskawa.eu.com |
| Repeatability | 0.02 mm fanucamerica.com | 0.02 mm yaskawa.eu.com |
| Axes | 6 fanucamerica.com | 6 yaskawa.eu.com |
| Weight | 145 kg fanucamerica.com | 150 kg yaskawa.eu.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison