Flexiv Rizon 10 vs Kassow Robots KR810
Both are cobots. Where they differ, as each maker states it: reach: 941 mm and 850 mm; weight: 38 kg and 25 kg. Every number links to the maker's own page.
| Spec | Flexiv Rizon 10 | Kassow Robots KR810 |
|---|---|---|
| Payload | 10 kg flexiv.com | 10 kg kassowrobots.com |
| Reach | 941 mm flexiv.com | 850 mm kassowrobots.com |
| Weight | 38 kg flexiv.com | 25 kg kassowrobots.com |
| Axes | 7 flexiv.com | 7 kassowrobots.com |
| Repeatability | 0.05 mm flexiv.com | not stated |
| IP rating | IP65 flexiv.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison