GARDENA SILENO life 1500 (15108-26) vs STIHL iMOW 5
Both are robot lawn mowers. Where they differ, as each maker states it: cutting width: 22 cm and 28 cm; max slope: 35 % and 40 %; noise level: 57 dB(A) and 48 dB(A). Every number links to the maker's own page.
| Spec | GARDENA SILENO life 1500 (15108-26) | STIHL iMOW 5 |
|---|---|---|
| Max area | 1 500 m2 gardena.com | 1 500 m2 stihl.ca |
| Cutting width | 22 cm gardena.com | 28 cm stihl.ca |
| Max slope | 35 % gardena.com | 40 % stihl.ca |
| Noise level | 57 dB(A) gardena.com | 48 dB(A) stihl.ca |
| Cutting height min | 20 mm gardena.com | not stated |
| Cutting height max | 50 mm gardena.com | not stated |
| Runtime | 65 min gardena.com | not stated |
| Navigation | Physical boundary wire gardena.com | not stated |
| Cutting height | not stated | 20–60 mm stihl.ca |
| Weight | not stated | 15 kg stihl.ca |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison