Harmonic Drive CSD-32-100-2UH vs Harmonic Drive CSD-32-50-2UH
Both are reducers. Where they differ, as each maker states it: rated torque: 96 Nm and 53 Nm; limit for momentary peak torque: 420 Nm and 268 Nm; ratio: 100 and 50. Every number links to the maker's own page.
| Spec | Harmonic Drive CSD-32-100-2UH | Harmonic Drive CSD-32-50-2UH |
|---|---|---|
| Rated torque | 96 Nm harmonicdrive.net | 53 Nm harmonicdrive.net |
| Limit for momentary peak torque | 420 Nm harmonicdrive.net | 268 Nm harmonicdrive.net |
| Ratio | 100 harmonicdrive.net | 50 harmonicdrive.net |
| Weight | 2.4 kg harmonicdrive.net | 2.4 kg harmonicdrive.net |
| Average input speed | 3 500 rpm harmonicdrive.net | 3 500 rpm harmonicdrive.net |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison