Husqvarna Automower 440 iQ vs STIHL iMOW 7 EVO
Both are robot lawn mowers. Where they differ, as each maker states it: max area: 8 094 m2 and 5 000 m2; cutting width: 23.9 cm and 28 cm; cutting height min: 25 mm and 20 mm. Every number links to the maker's own page.
| Spec | Husqvarna Automower 440 iQ | STIHL iMOW 7 EVO |
|---|---|---|
| Max area | 8 094 m2 husqvarna.com | 5 000 m2 stihl.ca |
| Cutting width | 23.9 cm husqvarna.com | 28 cm stihl.ca |
| Cutting height min | 25 mm husqvarna.com | 20 mm stihl.ca |
| Max slope | 45 % husqvarna.com | 45 % stihl.ca |
| Cutting height max | 102 mm husqvarna.com | not stated |
| Wire-free | Virtual wire or physical wire husqvarna.com | not stated |
| Runtime | 138 min husqvarna.com | not stated |
| Noise level | 62 dB(A) husqvarna.com | not stated |
| Battery | 7.5 Ah husqvarna.com | not stated |
| Weight | 17.7 kg husqvarna.com | not stated |
| Battery type | not stated | Lithium-ion stihl.ca |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison