Husqvarna Automower 450X vs STIHL iMOW 7
Both are robot lawn mowers. Where they differ, as each maker states it: max area: 5058.6 m2 and 5 000 m2; cutting width: 24 cm and 28 cm; noise level: 59 dB(A) and 61 dB(A). Every number links to the maker's own page.
| Spec | Husqvarna Automower 450X | STIHL iMOW 7 |
|---|---|---|
| Max area | 5058.6 m2 husqvarna.com | 5 000 m2 stihl.com |
| Cutting width | 24 cm husqvarna.com | 28 cm stihl.com |
| Noise level | 59 dB(A) husqvarna.com | 61 dB(A) stihl.com |
| Weight | 13.88 kg husqvarna.com | 15 kg stihl.com |
| Runtime | 270 min husqvarna.com | not stated |
| Wire-free | No, physical wire husqvarna.com | not stated |
| IP rating | IPX4 husqvarna.com | not stated |
| Cutting height | not stated | 20-60 stihl.com |
| Max slope | not stated | 40 % stihl.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison