ifm O3R222 vs Stereolabs ZED X Mini
Both are depth cameras. Where they differ, as each maker states it: weight: 190.495 g and 150 g. Every number links to the maker's own page.
| Spec | ifm O3R222 | Stereolabs ZED X Mini |
|---|---|---|
| Resolution | 224 x 172 media.ifm.com | 2 x (1920x1200) stereolabs.com |
| IP rating | IP 54 media.ifm.com | IP67 stereolabs.com |
| Weight | 190.495 g media.ifm.com | 150 g stereolabs.com |
| Interface | FPD-Link media.ifm.com | GMSL2, FAKRA Z stereolabs.com |
| Field of view | 60 x 45 media.ifm.com | not stated |
| Input voltage | 19.2 to 28.8 V DC media.ifm.com | not stated |
| Operating temperature | -10 to 40 °C media.ifm.com | not stated |
| Depth range | not stated | 0.15 to 12 m stereolabs.com |
| Baseline | not stated | 50 mm stereolabs.com |
| Depth field of view | not stated | 80 x 52 x 91 deg stereolabs.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison