iRobot Roomba i4+ vs Philips HomeRun 3000 Series Aqua (XU3000)
Both are robot vacuums. Where they differ, as each maker states it: height: 92.202 mm and 96 mm; weight: 3.3747 kg and 3.8 kg. Every number links to the maker's own page.
| Spec | iRobot Roomba i4+ | Philips HomeRun 3000 Series Aqua (XU3000) |
|---|---|---|
| Suction | 10x power-lifting suction irobot.ca | 4 000 Pa documents.philips.com |
| Navigation | Reactive Sensor Technology irobot.ca | 360° laser navigation (LiDAR) documents.philips.com |
| Height | 92.202 mm irobot.ca | 96 mm documents.philips.com |
| Weight | 3.3747 kg irobot.ca | 3.8 kg documents.philips.com |
| Self-empty capacity | 60 days irobot.ca | not stated |
| Runtime | not stated | 200 min documents.philips.com |
| Battery | not stated | 4 800 mAh documents.philips.com |
| Dustbin | not stated | 350 ml documents.philips.com |
| Water tank | not stated | 300 ml documents.philips.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison