Kawasaki Robotics RS010L vs Yaskawa MOTOMAN-SDA10F
Both are industrial arms. Where they differ, as each maker states it: repeatability: 0.05 mm and 0.1 mm; weight: 230 kg and 220 kg. Every number links to the maker's own page.
| Spec | Kawasaki Robotics RS010L | Yaskawa MOTOMAN-SDA10F |
|---|---|---|
| Axes | 6 axes kawasakirobotics.com | 15 motoman.com |
| Payload | 10 kg kawasakirobotics.com | 10 kg yaskawa.eu.com |
| Repeatability | 0.05 mm kawasakirobotics.com | 0.1 mm yaskawa.eu.com |
| Weight | 230 kg kawasakirobotics.com | 220 kg yaskawa.eu.com |
| Reach | 1 925 mm kawasakirobotics.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison