Luxonis OAK-D Pro W PoE vs Luxonis OAK-D S2
Both are depth cameras. Their stated specs are close. Every number links to the maker's own page.
| Spec | Luxonis OAK-D Pro W PoE | Luxonis OAK-D S2 |
|---|---|---|
| Depth range | 0.7 to 12 m docs.luxonis.com | 0.8 to 12 m docs.luxonis.com |
| Interface | Ethernet PoE docs.luxonis.com | USB 2/3, up to 10 Gbps docs.luxonis.com |
| Power | 3 to 3.5 W docs.luxonis.com | 2.5 to 3 W docs.luxonis.com |
| Operating temperature | -20 to 50 °C docs.luxonis.com | -20 to 50 C docs.luxonis.com |
| Depth field of view | 150 ° docs.luxonis.com | not stated |
| AI performance | 1.4 TOPS docs.luxonis.com | not stated |
| Baseline | not stated | 75 mm docs.luxonis.com |
| IMU | not stated | BNO086, 9-axis docs.luxonis.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison