OnRobot VG10 vs Robotiq PowerPick30
Both are vacuum grippers. Where they differ, as each maker states it: payload: 15 kg and 27.2 kg; maximum vacuum: 80 % and 92 %; weight: 1.62 kg and 1.85 kg. Every number links to the maker's own page.
| Spec | OnRobot VG10 | Robotiq PowerPick30 |
|---|---|---|
| Payload | 15 kg onrobot.com | 27.2 kg robotiq.com |
| Maximum vacuum | 80 % onrobot.com | 92 % robotiq.com |
| Air flow | 0 to 12 onrobot.com | 376 l/min robotiq.com |
| Weight | 1.62 kg onrobot.com | 1.85 kg robotiq.com |
| Vacuum cups | 1 to 16 onrobot.com | not stated |
| IP rating | IP54 onrobot.com | not stated |
| Dimensions | 105 x 146 x 146 mm onrobot.com | not stated |
| Minimum feed pressure | not stated | 3 bar robotiq.com |
| Compatibility | not stated | UR30 robotiq.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison