Photoneo MotionCam-3D M+ vs Photoneo PhoXi 3D Scanner M
Both are depth cameras. Where they differ, as each maker states it: weight: 1 050 g and 950 g. Every number links to the maker's own page.
| Spec | Photoneo MotionCam-3D M+ | Photoneo PhoXi 3D Scanner M |
|---|---|---|
| Depth range | 0.63 to 1.574 photoneo.com | 0.458 to 1.118 photoneo.com |
| Resolution | 1680 x 1200 photoneo.com | up to 3.2 million photoneo.com |
| Weight | 1 050 g photoneo.com | 950 g photoneo.com |
| Dimensions | 86 x 68 x 428 mm photoneo.com | 86 x 68 x 416 mm photoneo.com |
| Accuracy | < 0.600 mm photoneo.com | not stated |
| Frame rate | up to 20 fps photoneo.com | not stated |
| Depth field of view | not stated | 590 x 404 mm photoneo.com |
| Accuracy | not stated | 0.1 mm photoneo.com |
| Scan time | not stated | 250 to 2500 ms photoneo.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison