Raspberry Pi Camera Module 3 vs Raspberry Pi Camera Module 3 NoIR
Both are cameras. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Camera Module 3 | Raspberry Pi Camera Module 3 NoIR |
|---|---|---|
| Resolution | 11.9 megapixels raspberrypi.com | 11.9 megapixels raspberrypi.com |
| Diagonal field of view | 75 deg raspberrypi.com | 75 deg raspberrypi.com |
| Focus | Phase detection autofocus raspberrypi.com | Phase detection autofocus raspberrypi.com |
| Interface | CSI-2 raspberrypi.com | CSI-2 raspberrypi.com |
| Dimensions | 25 x 24 x 11.5 mm raspberrypi.com | 25 x 24 x 11.5 mm raspberrypi.com |
| Common video modes | 1080p50, 720p120 raspberrypi.com | not stated |
| Sensor | not stated | Sony IMX708 raspberrypi.com |
| Sensor array | not stated | 4608 x 2592 pixels raspberrypi.com |
| IR cut filter | not stated | None (NoIR) raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison