Raspberry Pi Touch Display vs Raspberry Pi Touch Display 2 (5-inch)
Both are other parts. Their stated specs are close. Every number links to the maker's own page.
| Spec | Raspberry Pi Touch Display | Raspberry Pi Touch Display 2 (5-inch) |
|---|---|---|
| Resolution | 800 x 480 raspberrypi.com | 720 x 1280 pixels raspberrypi.com |
| Touch | Capacitive, up to 10 points raspberrypi.com | Multi-touch capacitive, five-finger raspberrypi.com |
| Interface | DSI ribbon cable raspberrypi.com | DSI raspberrypi.com |
| Compatibility | Raspberry Pi with DSI port, except 400 and Zero raspberrypi.com | Raspberry Pi B+ and later raspberrypi.com |
| Screen size | 7 in raspberrypi.com | not stated |
| Active area | 154.08 x 85.92 mm raspberrypi.com | not stated |
| Display size | not stated | 5 in raspberrypi.com |
| Dimensions | not stated | 91.5 x 143.5 mm raspberrypi.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison