RealSense RealSense Depth Module D421 vs Stereolabs ZED X Nano
Both are depth cameras. Where they differ, as each maker states it: frame rate: 60 fps and 120 fps; baseline: 50 mm and 18 mm; weight: 37.5 g and 75 g. Every number links to the maker's own page.
| Spec | RealSense RealSense Depth Module D421 | Stereolabs ZED X Nano |
|---|---|---|
| Depth field of view | 75 x 50 deg realsenseai.com | 92° (H) x 65° (V) x 102° (D) stereolabs.com |
| Frame rate | 60 fps realsenseai.com | 120 fps stereolabs.com |
| Baseline | 50 mm realsenseai.com | 18 mm stereolabs.com |
| Interface | USB-C realsenseai.com | GMSL2 (FAKRA Z) stereolabs.com |
| Weight | 37.5 g realsenseai.com | 75 g stereolabs.com |
| Working distance | 0.2 m to over 2 m realsenseai.com | not stated |
| Depth resolution | Up to 1280 x 720 realsenseai.com | not stated |
| Resolution | not stated | 1920 x 1200 stereolabs.com |
| IMU data rate | not stated | 200 Hz stereolabs.com |
| Dimensions | not stated | 42.0 x 30.5 x 33.8 mm stereolabs.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison