RealSense RealSense D435if vs RealSense RealSense Depth Camera D455
Both are depth cameras. Their stated specs are close. Every number links to the maker's own page.
| Spec | RealSense RealSense D435if | RealSense RealSense Depth Camera D455 |
|---|---|---|
| Depth resolution | up to 1280 x 720 intelrealsense.com | Up to 1280 x 720 realsenseai.com |
| Depth frame rate | 90 fps intelrealsense.com | 90 fps realsenseai.com |
| Depth range | 0.3 to 3 m intelrealsense.com | 0.6 to 6 m realsenseai.com |
| IMU | built-in intelrealsense.com | Integrated realsenseai.com |
| Depth field of view | 87 x 58 deg intelrealsense.com | not stated |
| Interface | USB-C 3.1 Gen 1 intelrealsense.com | not stated |
| Depth technology | not stated | Stereoscopic realsenseai.com |
| Depth field of view | not stated | 87° x 58° realsenseai.com |
| Depth accuracy | not stated | <2% at 4 m realsenseai.com |
| Baseline | not stated | 95 mm realsenseai.com |
| RGB resolution | not stated | 1280 x 800 at 30 fps realsenseai.com |
| Dimensions | not stated | 124 x 26 x 29 mm realsenseai.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison