Robo Wunderkind Explorer Pro vs Thames & Kosmos Robotics: Smart Machines
Both are education kits. Their stated specs are close. Every number links to the maker's own page.
| Spec | Robo Wunderkind Explorer Pro | Thames & Kosmos Robotics: Smart Machines |
|---|---|---|
| Age range | Robo Live 5+, Robo Code 6+, Robo Blockly 8+ robowunderkind.com | 8+ thamesandkosmos.com |
| Programming | Robo Live, Robo Code, Robo Blockly (app) robowunderkind.com | Visual programming app thamesandkosmos.com |
| Sensors | Distance, light, motion, line follower, accelerometer robowunderkind.com | Ultrasonic sensor thamesandkosmos.com |
| Connectivity | Wireless robowunderkind.com | Bluetooth thamesandkosmos.com |
| Battery | Over 5 hours of play time, 3 hour charge robowunderkind.com | 3 x AA thamesandkosmos.com |
| Pieces | 15 modules robowunderkind.com | 230 pieces thamesandkosmos.com |
| Experiments | not stated | 8 thamesandkosmos.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison