Seeed Studio reComputer J4011 vs Seeed Studio reComputer J4012
Both are computes. Where they differ, as each maker states it: AI performance: 70 TOPS and 100 TOPS. Every number links to the maker's own page.
| Spec | Seeed Studio reComputer J4011 | Seeed Studio reComputer J4012 |
|---|---|---|
| AI performance | 70 TOPS wiki.seeedstudio.com | 100 TOPS wiki.seeedstudio.com |
| Memory | 8GB 128-bit LPDDR5 wiki.seeedstudio.com | 16GB LPDDR5 wiki.seeedstudio.com |
| Dimensions | 130 x 120 x 58.5 mm wiki.seeedstudio.com | 130 x 120 x 58.5 wiki.seeedstudio.com |
| Operating temperature | -10 to 60 C wiki.seeedstudio.com | -10 to 60 C wiki.seeedstudio.com |
| Jetson module | Jetson Orin NX 8GB wiki.seeedstudio.com | not stated |
| Power input | 9-19 V wiki.seeedstudio.com | not stated |
| Power input | not stated | 9-19 V wiki.seeedstudio.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison