SparkFun Electronics Pro Micro - RP2350 vs SparkFun Electronics Thing Plus - RP2350
Both are computes. Their stated specs are close. Every number links to the maker's own page.
| Spec | SparkFun Electronics Pro Micro - RP2350 | SparkFun Electronics Thing Plus - RP2350 |
|---|---|---|
| Clock speed | 150 MHz docs.sparkfun.com | 150 MHz docs.sparkfun.com |
| Flash | 16 MB docs.sparkfun.com | 16 MB docs.sparkfun.com |
| PSRAM | 8 MB docs.sparkfun.com | 8 MB docs.sparkfun.com |
| Dimensions | 33.02 x 17.78 mm docs.sparkfun.com | 58.42 x 22.86 mm docs.sparkfun.com |
| Processor | RP2350 docs.sparkfun.com | not stated |
| Wireless | not stated | Wi-Fi 4 (802.11n) 2.4GHz and Bluetooth 5.2 docs.sparkfun.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison