1X Technologies NEO vs Fourier GR-3
Both are humanoids. Where they differ, as each maker states it: height: 1676.4 mm and 1 650 mm; weight: 29.94 kg and 71 kg; payload: 24.95 kg and 3 kg. Every number links to the maker's own page.
| Spec | 1X Technologies NEO | Fourier GR-3 |
|---|---|---|
| Height | 1676.4 mm 1x.tech | 1 650 mm support.fftai.com |
| Weight | 29.94 kg 1x.tech | 71 kg support.fftai.com |
| Payload | 24.95 kg 1x.tech | 3 kg support.fftai.com |
| Runtime | 240 min 1x.tech | 180 min support.fftai.com |
| Battery | 842 Wh 1x.tech | not stated |
| Walking speed | not stated | 6.1 km/h support.fftai.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison