Fourier GR-3 vs PAL Robotics REEM-C
Both are humanoids. Where they differ, as each maker states it: weight: 71 kg and 80 kg; payload: 3 kg and 1 kg. Every number links to the maker's own page.
| Spec | Fourier GR-3 | PAL Robotics REEM-C |
|---|---|---|
| Height | 1 650 mm support.fftai.com | 1 650 mm pal-robotics.com |
| Weight | 71 kg support.fftai.com | 80 kg pal-robotics.com |
| Payload | 3 kg support.fftai.com | 1 kg pal-robotics.com |
| Runtime | 180 min support.fftai.com | 180 min pal-robotics.com |
| Walking speed | 6.1 km/h support.fftai.com | not stated |
| Degrees of freedom | not stated | 68 pal-robotics.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison