Basler a2A2590-60ucPRO vs Blue Robotics Low-Light HD USB Camera
Both are cameras. Where they differ, as each maker states it: weight: 90 g and 17 g. Every number links to the maker's own page.
| Spec | Basler a2A2590-60ucPRO | Blue Robotics Low-Light HD USB Camera |
|---|---|---|
| Resolution | 2592 x 1944 px baslerweb.com | 1920x1080 bluerobotics.com |
| Sensor | IMX334ROI baslerweb.com | Sony Exmor IMX322/IMX323 bluerobotics.com |
| Interface | USB 3.0 baslerweb.com | USB 2.0 bluerobotics.com |
| Weight | 90 g baslerweb.com | 17 g bluerobotics.com |
| Pixel size | 2 x 2 μm baslerweb.com | not stated |
| Frame rate | 60 fps baslerweb.com | not stated |
| Input voltage | 12 to 24 V baslerweb.com | not stated |
| Operating temperature | -10 to 50 °C baslerweb.com | not stated |
| Frame rate | not stated | 240p15 to 1080p30 bluerobotics.com |
| Horizontal field of view | not stated | 80 ° bluerobotics.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison