Basler a2A2590-60ucPRO vs Cognex DataMan 280
Both are cameras. Where they differ, as each maker states it: frame rate: 60 fps and 45 fps. Every number links to the maker's own page.
| Spec | Basler a2A2590-60ucPRO | Cognex DataMan 280 |
|---|---|---|
| Resolution | 2592 x 1944 px baslerweb.com | 1.6 MP cognex.com |
| Pixel size | 2 x 2 μm baslerweb.com | 3.45 μm cognex.com |
| Frame rate | 60 fps baslerweb.com | 45 fps cognex.com |
| Interface | USB 3.0 baslerweb.com | Ethernet, USB-C, RS232 cognex.com |
| Operating temperature | -10 to 50 °C baslerweb.com | 0 to 40 °C cognex.com |
| Sensor | IMX334ROI baslerweb.com | not stated |
| Input voltage | 12 to 24 V baslerweb.com | not stated |
| Weight | 90 g baslerweb.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison