Clearpath Robotics TurtleBot 4 Lite vs ROBOTIS TurtleBot3 Waffle Pi
Both are mobile robots. Where they differ, as each maker states it: payload: 9 kg and 30 kg; max speed: 0.46 m/s and 0.26 m/s. Every number links to the maker's own page.
| Spec | Clearpath Robotics TurtleBot 4 Lite | ROBOTIS TurtleBot3 Waffle Pi |
|---|---|---|
| Compute | Raspberry Pi 4B 4GB turtlebot.github.io | Raspberry Pi 4 emanual.robotis.com |
| Lidar | RPLIDAR A1M8 turtlebot.github.io | 360 Laser Distance Sensor LDS-02 emanual.robotis.com |
| Camera | OAK-D-Lite turtlebot.github.io | Raspberry Pi Camera Module v2.1 emanual.robotis.com |
| Payload | 9 kg turtlebot.github.io | 30 kg emanual.robotis.com |
| Max speed | 0.46 m/s turtlebot.github.io | 0.26 m/s emanual.robotis.com |
| Battery | 26 Wh Li-ion, 14.4 V nominal turtlebot.github.io | LiPo 11.1 V 1800 mAh (19.98 Wh) emanual.robotis.com |
| Runtime | 2.5 to 4 h depending on load turtlebot.github.io | 2 h emanual.robotis.com |
| Weight | 3.27 kg turtlebot.github.io | 1.8 kg emanual.robotis.com |
| Dimensions | 342 x 339 x 192 mm turtlebot.github.io | 281 x 306 x 141 mm emanual.robotis.com |
| Base | iRobot Create 3 turtlebot.github.io | not stated |
| Motors | not stated | DYNAMIXEL XM430-W210 emanual.robotis.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Clearpath Robotics TurtleBot 4 vs Clearpath Robotics TurtleBot 4 Lite
- Husarion ROSbot 3 vs Clearpath Robotics TurtleBot 4 Lite
- Husarion ROSbot XL vs Clearpath Robotics TurtleBot 4 Lite
- ROBOTIS TurtleBot3 Burger vs Clearpath Robotics TurtleBot 4 Lite
- SIGRobotics UIUC LeKiwi vs Clearpath Robotics TurtleBot 4 Lite
- Waveshare UGV Rover vs Clearpath Robotics TurtleBot 4 Lite
- Waveshare WAVE ROVER vs Clearpath Robotics TurtleBot 4 Lite
- Clearpath Robotics TurtleBot 4 vs ROBOTIS TurtleBot3 Waffle Pi
- ROBOTIS TurtleBot3 Burger vs ROBOTIS TurtleBot3 Waffle Pi
- Waveshare UGV Rover vs ROBOTIS TurtleBot3 Waffle Pi