Clearpath Robotics TurtleBot 4 vs Clearpath Robotics TurtleBot 4 Lite
Both are mobile robots. Their stated specs are close. Every number links to the maker's own page.
| Spec | Clearpath Robotics TurtleBot 4 | Clearpath Robotics TurtleBot 4 Lite |
|---|---|---|
| Base | iRobot Create 3 turtlebot.github.io | iRobot Create 3 turtlebot.github.io |
| Compute | Raspberry Pi 4B 4GB turtlebot.github.io | Raspberry Pi 4B 4GB turtlebot.github.io |
| Lidar | RPLIDAR A1M8 turtlebot.github.io | RPLIDAR A1M8 turtlebot.github.io |
| Camera | OAK-D-Pro turtlebot.github.io | OAK-D-Lite turtlebot.github.io |
| Payload | 9 kg turtlebot.github.io | 9 kg turtlebot.github.io |
| Max speed | 0.46 m/s turtlebot.github.io | 0.46 m/s turtlebot.github.io |
| Battery | 26 Wh Li-ion, 14.4 V nominal turtlebot.github.io | 26 Wh Li-ion, 14.4 V nominal turtlebot.github.io |
| Runtime | 2.5 to 4 h depending on load turtlebot.github.io | 2.5 to 4 h depending on load turtlebot.github.io |
| Weight | 3.945 kg turtlebot.github.io | 3.27 kg turtlebot.github.io |
| Dimensions | 342 x 339 x 351 mm turtlebot.github.io | 342 x 339 x 192 mm turtlebot.github.io |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Husarion ROSbot 3 vs Clearpath Robotics TurtleBot 4
- Husarion ROSbot XL vs Clearpath Robotics TurtleBot 4
- ROBOTIS TurtleBot3 Burger vs Clearpath Robotics TurtleBot 4
- ROBOTIS TurtleBot3 Waffle Pi vs Clearpath Robotics TurtleBot 4
- SIGRobotics UIUC LeKiwi vs Clearpath Robotics TurtleBot 4
- Waveshare UGV Rover vs Clearpath Robotics TurtleBot 4
- Husarion ROSbot 3 vs Clearpath Robotics TurtleBot 4 Lite
- Husarion ROSbot XL vs Clearpath Robotics TurtleBot 4 Lite
- ROBOTIS TurtleBot3 Burger vs Clearpath Robotics TurtleBot 4 Lite
- ROBOTIS TurtleBot3 Waffle Pi vs Clearpath Robotics TurtleBot 4 Lite
- SIGRobotics UIUC LeKiwi vs Clearpath Robotics TurtleBot 4 Lite
- Waveshare UGV Rover vs Clearpath Robotics TurtleBot 4 Lite
- Waveshare WAVE ROVER vs Clearpath Robotics TurtleBot 4 Lite