Dyson 360 Vis Nav vs iRobot Roomba 694
Both are robot vacuums. Where they differ, as each maker states it: height: 99 mm and 89.9 mm; weight: 4.5 kg and 3.07 kg. Every number links to the maker's own page.
| Spec | Dyson 360 Vis Nav | iRobot Roomba 694 |
|---|---|---|
| Navigation | 360° vision system and 26 sensors dysoncanada.ca | Advanced sensors irobot.com |
| Height | 99 mm dysoncanada.ca | 89.9 mm irobot.com |
| Weight | 4.5 kg dysoncanada.ca | 3.07 kg irobot.com |
| Battery | 12-cell lithium-ion dysoncanada.ca | Lithium Ion irobot.com |
| Suction power | 65 AW dysoncanada.ca | not stated |
| Runtime | 65 min dysoncanada.ca | not stated |
| Dustbin | 500 ml dysoncanada.ca | not stated |
| Filtration | Whole-machine HEPA filtration dysoncanada.ca | not stated |
| App | not stated | iRobot Home irobot.com |
| Dock | not stated | Home Base charging station irobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison