iRobot Roomba 694 vs iRobot Roomba Combo i5+
Both are robot vacuums. Where they differ, as each maker states it: height: 89.9 mm and 91.44 mm; weight: 3.07 kg and 3.18 kg. Every number links to the maker's own page.
| Spec | iRobot Roomba 694 | iRobot Roomba Combo i5+ |
|---|---|---|
| Height | 89.9 mm irobot.com | 91.44 mm irobot.com |
| Weight | 3.07 kg irobot.com | 3.18 kg irobot.com |
| Navigation | Advanced sensors irobot.com | iRobot OS smart mapping irobot.com |
| Dock | Home Base charging station irobot.com | Clean Base automatic dirt disposal irobot.com |
| Battery | Lithium Ion irobot.com | not stated |
| App | iRobot Home irobot.com | not stated |
| Battery type | not stated | Lithium-Ion irobot.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison