EcoFlow BLADE vs Mammotion LUBA 3 AWD
Both are robot lawn mowers. Where they differ, as each maker states it: runtime: 240 min and 215 min; weight: 16.2 kg and 18.6 kg. Every number links to the maker's own page.
| Spec | EcoFlow BLADE | Mammotion LUBA 3 AWD |
|---|---|---|
| Runtime | 240 min eu.ecoflow.com | 215 min us.mammotion.com |
| Navigation | RTK positioning eu.ecoflow.com | 360° LiDAR + NetRTK + dual-camera AI vision us.mammotion.com |
| Wire-free | Wire-free boundaries eu.ecoflow.com | Yes us.mammotion.com |
| Weight | 16.2 kg eu.ecoflow.com | 18.6 kg us.mammotion.com |
| Cutting width | 26 cm eu.ecoflow.com | not stated |
| Cutting height | 20-76 mm eu.ecoflow.com | not stated |
| IP rating | IPX5 eu.ecoflow.com | not stated |
| Max area | not stated | 5 059 m2 us.mammotion.com |
| Max slope | not stated | 80 % us.mammotion.com |
| Battery | not stated | 15 Ah us.mammotion.com |
| Cutting height min | not stated | 25 mm us.mammotion.com |
| Cutting height max | not stated | 69 mm us.mammotion.com |
| Noise level | not stated | 70 dB us.mammotion.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Ambrogio Robot 4.0 Basic vs EcoFlow BLADE
- Dreame A2 vs EcoFlow BLADE
- Husqvarna Automower 420 iQ vs EcoFlow BLADE
- Husqvarna Automower 450XH EPOS vs Mammotion LUBA 3 AWD
- Lymow Lymow One Plus vs Mammotion LUBA 3 AWD
- Segway Navimow Navimow X450 vs Mammotion LUBA 3 AWD
- WORX Landroid Vision WR202E vs Mammotion LUBA 3 AWD