Husqvarna Automower 450XH EPOS vs Mammotion LUBA 3 AWD
Both are robot lawn mowers. Where they differ, as each maker states it: weight: 15.694 kg and 18.6 kg. Every number links to the maker's own page.
| Spec | Husqvarna Automower 450XH EPOS | Mammotion LUBA 3 AWD |
|---|---|---|
| Navigation | Virtual boundaries husqvarna.com | 360° LiDAR + NetRTK + dual-camera AI vision us.mammotion.com |
| Wire-free | Yes husqvarna.com | Yes us.mammotion.com |
| Noise level | 68 dB(A) husqvarna.com | 70 dB us.mammotion.com |
| Weight | 15.694 kg husqvarna.com | 18.6 kg us.mammotion.com |
| Max area | not stated | 5 059 m2 us.mammotion.com |
| Max slope | not stated | 80 % us.mammotion.com |
| Runtime | not stated | 215 min us.mammotion.com |
| Battery | not stated | 15 Ah us.mammotion.com |
| Cutting height min | not stated | 25 mm us.mammotion.com |
| Cutting height max | not stated | 69 mm us.mammotion.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison
Also compared
- Segway Navimow Navimow i105 vs Husqvarna Automower 450XH EPOS
- Segway Navimow Navimow X330 vs Husqvarna Automower 450XH EPOS
- EcoFlow BLADE vs Mammotion LUBA 3 AWD
- Lymow Lymow One Plus vs Mammotion LUBA 3 AWD
- Segway Navimow Navimow X450 vs Mammotion LUBA 3 AWD
- WORX Landroid Vision WR202E vs Mammotion LUBA 3 AWD