Epson G10 650mm vs Epson G10 850mm
Both are SCARA robots. Where they differ, as each maker states it: reach: 650 mm and 850 mm. Every number links to the maker's own page.
| Spec | Epson G10 650mm | Epson G10 850mm |
|---|---|---|
| Payload | 5 kg epson.com | 5 kg epson.com |
| Reach | 650 mm epson.com | 850 mm epson.com |
| Repeatability | 0.025 mm epson.com | 0.025 mm epson.com |
| IP rating | IP54, IP65 epson.com | IP54, IP65 epson.com |
| Footprint | 200 x 200 (4-M12) epson.com | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison