Epson G10 650mm vs Epson GX10-B 650mm
Both are SCARA robots. Their stated specs are close. Every number links to the maker's own page.
| Spec | Epson G10 650mm | Epson GX10-B 650mm |
|---|---|---|
| Payload | 5 kg epson.com | 5 kg epson.eu |
| Reach | 650 mm epson.com | 650 mm epson.eu |
| Repeatability | 0.025 mm epson.com | 0.025 mm epson.eu |
| IP rating | IP54, IP65 epson.com | IP20 epson.eu |
| Footprint | 200 x 200 (4-M12) epson.com | not stated |
| Axes | not stated | 4 epson.eu |
| Weight | not stated | 46 kg epson.eu |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison