Epson GX10-B 650mm vs Epson GX10-B 850mm
Both are SCARA robots. Where they differ, as each maker states it: reach: 650 mm and 850 mm; weight: 46 kg and 48 kg. Every number links to the maker's own page.
| Spec | Epson GX10-B 650mm | Epson GX10-B 850mm |
|---|---|---|
| Payload | 5 kg epson.eu | 5 kg epson.eu |
| Reach | 650 mm epson.eu | 850 mm epson.eu |
| Repeatability | 0.025 mm epson.eu | 0.025 mm epson.eu |
| Axes | 4 epson.eu | 4 epson.eu |
| Weight | 46 kg epson.eu | 48 kg epson.eu |
| IP rating | IP20 epson.eu | not stated |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison