Epson G3 350mm vs Epson LS3-400
Both are SCARA robots. Where they differ, as each maker states it: reach: 350 mm and 400 mm. Every number links to the maker's own page.
| Spec | Epson G3 350mm | Epson LS3-400 |
|---|---|---|
| Payload | 1 kg epson.com | 1 kg epson.com |
| Reach | 350 mm epson.com | 400 mm epson.com |
| Repeatability | 0.01 mm epson.com | 0.01 mm epson.com |
| Weight | 14 kg epson.com | 14 kg epson.com |
| Footprint | 120 x 120 (4-M8) epson.com | not stated |
| Max TCP speed | not stated | 6 m/s epson.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison