Epson G3 350mm vs Epson RS3-351
Both are SCARA robots. Where they differ, as each maker states it: weight: 14 kg and 17 kg. Every number links to the maker's own page.
| Spec | Epson G3 350mm | Epson RS3-351 |
|---|---|---|
| Payload | 1 kg epson.com | 1 kg epson.com |
| Reach | 350 mm epson.com | 350 mm epson.com |
| Repeatability | 0.01 mm epson.com | 0.01 mm epson.com |
| Weight | 14 kg epson.com | 17 kg epson.com |
| Footprint | 120 x 120 (4-M8) epson.com | not stated |
| Max vertical payload | not stated | 3 kg epson.com |
| Cycle time | not stated | 0.34 s epson.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison