M5Stack AtomS3 vs M5Stack CoreS3
Both are computes. Where they differ, as each maker states it: display: 0.85 in and 2 in; weight: 6.9 g and 72.7 g. Every number links to the maker's own page.
| Spec | M5Stack AtomS3 | M5Stack CoreS3 |
|---|---|---|
| Processor | ESP32-S3FN8 dual-core docs.m5stack.com | ESP32-S3 dual-core Xtensa LX7 docs.m5stack.com |
| Display | 0.85 in docs.m5stack.com | 2 in docs.m5stack.com |
| Weight | 6.9 g docs.m5stack.com | 72.7 g docs.m5stack.com |
| Size | 24.0 x 24.0 x 12.9 mm docs.m5stack.com | 54.0 x 54.0 x 15.5 mm docs.m5stack.com |
| Display resolution | 128 x 128 docs.m5stack.com | not stated |
| Flash | 8 MB docs.m5stack.com | not stated |
| USB | USB Type-C docs.m5stack.com | not stated |
| Memory | not stated | 16 MB flash, 8 MB PSRAM docs.m5stack.com |
| Camera | not stated | 0.3 MP GC0308 docs.m5stack.com |
| Battery | not stated | 500 mAh docs.m5stack.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison