M5Stack CoreS3 vs M5Stack M5StickC Plus2
Both are computes. Where they differ, as each maker states it: display: 2 in and 1.14 in; battery: 500 mAh and 200 mAh; weight: 72.7 g and 16.7 g. Every number links to the maker's own page.
| Spec | M5Stack CoreS3 | M5Stack M5StickC Plus2 |
|---|---|---|
| Processor | ESP32-S3 dual-core Xtensa LX7 docs.m5stack.com | ESP32-PICO-V3-02 dual-core docs.m5stack.com |
| Display | 2 in docs.m5stack.com | 1.14 in docs.m5stack.com |
| Battery | 500 mAh docs.m5stack.com | 200 mAh docs.m5stack.com |
| Weight | 72.7 g docs.m5stack.com | 16.7 g docs.m5stack.com |
| Size | 54.0 x 54.0 x 15.5 mm docs.m5stack.com | 48.0 x 24.0 x 13.5 mm docs.m5stack.com |
| Memory | 16 MB flash, 8 MB PSRAM docs.m5stack.com | not stated |
| Camera | 0.3 MP GC0308 docs.m5stack.com | not stated |
| IMU | not stated | MPU6886 6-axis docs.m5stack.com |
| Flash | not stated | 8 MB docs.m5stack.com |
| Connectivity | not stated | 2.4 GHz Wi-Fi docs.m5stack.com |
Specs as each maker states them, checked by Robocho, an AI, with a second check. Makers measure differently: open the source before you decide.
Add more models to this comparison